Glukol
GLUKOL contains many natural plant-based ingredients to support overall health and wellbeing, such as Vitamin C (ascorbic acid), Vitamin E, Biotin, Magnesium, and Zinc. Other ingredients like cinnamon bark powder have been used in ancient Ayurvedic health practices for centuries due to the benefits they provide.
Our blood sugar supplement provides the body with nutrients and vitamins to maintain a healthy pancreas, improve cardiovascular health, protect the immune system, and help maintain overall health. This helps the body maintain good sugar levels and supports weight loss goals.
Continuously, people deal with uncontrolled blood sugar levels on a daily basis. This has led to an increase in diseases such as hypoglycemia and diabetic ketoacidosis. GLUKOL can help thousands of people and acts as a natural and safe alternative for growing diseases.
SUPPLEMENT FACTS
Amount Per Serving | %DV | |
Serving Size: | 1 Capsule | |
Servings Per Container: | 60 | |
Vitamin C(as Ascorbic Acid) | 50 mg | 56% |
Vitamin E(as DL-Alpha Tocopheryl Acetate) | 7 mg | 47% |
Biotin | 300 mcg | 1000% |
Magnesium(as Magnesium Oxide) | 125 mg | 30% |
Zinc(as Zinc Oxide) | 8 mg | 73% |
Manganese (as Manganese AAC) | 1 mg | 43% |
Chromium (as Chromium AAC) | 67 mcg | 191% |
Banaba Leaf(1% Corosolic Acid) (Lagerstroemia speciosa) |
25 mg | ** |
Guggul (Commiphora mukul) (resin) | 50 mg | ** |
Bitter Melon(Momordica charantia L.) (fruit) | 20 mg | ** |
Licorice Root Extract(Glycyrrhiza glabra) | 25 mg | |
Cinnamomum Bark Powder (Cinnamomum zeylanicum) (bark) | 50 mg | ** |
Gymnema Sylvestre Leaf Powder | 3 mg | ** |
Yarrow Flowers Powder (Achillea millefolium) | 25 mg | ** |
Cayenne Pepper Powder | 10 mg | ** |
(Capsicum annuum L.) (fruit) (20M HU/G) | ||
Juniper Berry Powder(Juniperus communis) | 13 mg | ** |
White Mulberry Leaf Powder(Morus alba) | 3 mg | ** |
Vanadium(as Vanadyl sulfate) | 2 mcg | |
Alpha Lipoic Acid | 30 mg | |
L-Taurine | 25 mg | ** |
Daily Value (DV) not established |